Events and Presentations
Upcoming Events
September 18, 2026, at 8:30 a.m. ET | Second Quarter 2027 Financial Results Conference Call
Collapsible content
Past Events
2026
- June 17, 2026 | AGM Recording
- June 17, 2026 | AGM Management Presentation
- June 17, 2026 | Q1 Earnings Call Presentation
- June 17, 2026 | Q1 Earnings Call Recording
- April 10, 2026 | Earnings Call Presentation
- April 10, 2026 | Earnings Call Recording
2025
- December 19, 2025 | Earnings Call Presentation
- December 19, 2025 | Earnings Call Recording
- September 19, 2025 | Earnings Call Presentation
- September 19, 2025 | Earnings Call Recording
- June 18, 2025 | Annual General Meeting Presentation
- June 18, 2025 | Earnings Call Presentation
- June 18, 2025 | Earnings Call Recording
- April 11, 2025 | Earnings Call Presentation
- April 11, 2025 | Earnings Call Presentation Recording
2024
- December 20, 2024 | Earnings Call Presentation
- December 20, 2024 | Earnings Call Recording
- September 20, 2024 | Earnings Call Presentation
- September 20, 2024 | Earnings Call Recording
- June 19, 2024 | Earnings Call Presentation
- June 19, 2024 | Earnings Call Recording
- June 19, 2024 | Annual General Meeting Presentation